Carson-Newman vs Wingate University (Apr 26, 2002)



Box score (NCAA)

                            The Automated ScoreBook
                      Carson-Newman vs Wingate University
                Apr 26, 2002 at Newberry, S.C. (Kirkland Field)

Carson-Newman 9 (37-16)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Jim Higgins 2b...........  5  2  2  0   0  0  4  1   1
Wes Ward c...............  5  2  1  0   0  2  9  2   4
Aaron Shaffer lf.........  4  2  1  1   2  2  2  0   0
Heath Mason rf...........  5  1  1  3   1  4  2  0   3
Jared Hubbard ss.........  4  1  1  0   0  0  0  4   0
Jason Southerland 1b.....  4  0  1  2   1  2  6  0   1
Jason Lineberger dh......  4  0  0  1   0  2  0  0   4
Nathan Gravley cf........  3  0  0  0   2  1  3  0   0
Ryan Haun 3b.............  3  1  1  1   0  2  1  1   0
Brad Schrock p...........  0  0  0  0   0  0  0  0   0
 John Wallace p..........  0  0  0  0   0  0  0  0   0
 Ryan West p.............  0  0  0  0   0  0  0  0   0
Totals................... 37  9  8  8   6 15 27  8  13

Wingate University 7 (28-23-1)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Stuart James 2b..........  5  2  2  1   0  1  2  3   1
Toby Bicknell 3b.........  5  1  0  0   0  1  0  0   0
John Spencer c...........  5  1  2  1   0  0 15  1   0
Andrew Romberger lf......  4  0  1  2   0  1  1  0   0
Chris Torres rf..........  4  0  0  0   0  3  1  0   1
David Yount ss...........  4  2  3  2   0  1  0  2   1
Sherman Greer dh.........  4  0  0  0   0  2  0  0   0
Brandon Wright 1b........  2  0  0  0   1  0  5  1   0
 Brian Fulp 1b/ph........  1  0  1  0   0  0  1  0   0
Andrew Connor cf.........  3  1  2  0   1  1  2  0   1
Andy McKinney p..........  0  0  0  0   0  0  0  0   0
 Josh Flynn p............  0  0  0  0   0  0  0  0   0
 Jason Baucom p..........  0  0  0  0   0  0  0  0   0
 Louie Mitcham p.........  0  0  0  0   0  0  0  0   0
Totals................... 37  7 11  6   2 10 27  7   5

Score by Innings                    R  H  E
-------------------------------------------
Carson-Newman....... 500 004 000 -  9  8  1
Wingate University.. 014 001 100 -  7 11  3
-------------------------------------------

E - Haun; Bicknell; Yount 2. DP - Eagles 1. LOB - Eagles 13; Bulldogs 5. 2B
- James; Romberger. 3B - James. HR - Mason; Haun; Yount 2. HBP - Higgins;
Ward; Hubbard; Haun. SH - Haun. SF - Linebarger. SB - Higgins 2.

Carson-Newman          IP  H  R ER BB SO AB BF
-----------------------------------------------
Brad Schrock........  6.1  9  7  6  2  6 28 30
John Wallace........  1.2  2  0  0  0  3  6  6
Ryan West...........  1.0  0  0  0  0  1  3  3

Wingate University     IP  H  R ER BB SO AB BF
-----------------------------------------------
Andy McKinney.......  0.0  3  5  5  1  0  3  6
Josh Flynn..........  5.1  3  4  1  2  6 19 24
Jason Baucom........  3.1  2  0  0  3  8 14 18
Louie Mitcham.......  0.1  0  0  0  0  1  1  1

Win - Schrock (7-3).  Loss - Flynn (3-1).  Save - West (14).
WP - Schrock; McKinney 2; Baucom. HBP - by McKinney (Higgins); by McKinney
(Hubbard); by Flynn (Haun); by Flynn (Ward).
Umpires -
Start: 8:28 pm   Time: 3:05   Attendance: 119
Game: GM52
McKinney faced 6 batters in the 1st.