Limestone vs Wingate (11/21/05 at Cuddy Arena, Wingate, N.C.)
Official Basketball Box Score
Official Basketball Box Score
Limestone vs Wingate
11/21/05 7 p.m. at Cuddy Arena, Wingate, N.C.
--------------------------------------------------------------------------------
VISITORS: Limestone 1-1 overall
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
15 Bell, Marquis....... f 5-9 2-5 3-3 0 1 1 4 15 0 1 0 0 16
34 Jones, Marquintus... f 5-14 0-3 1-2 1 1 2 2 11 4 4 0 0 34
40 Pond, Colin......... c 2-8 0-0 0-0 3 4 7 1 4 2 3 0 0 27
10 Poppie, Shawn....... g 3-5 1-1 3-4 3 7 10 0 10 7 2 0 0 36
11 Bailey, Alex........ g 3-8 2-6 0-0 0 3 3 2 8 3 3 1 0 21
20 Coleman, Andre...... 2-3 2-2 0-0 0 1 1 0 6 0 0 0 1 8
22 Dawkins, Jamaal..... 0-3 0-0 0-0 0 0 0 0 0 0 0 0 0 2
33 Smith, Terrell...... 0-1 0-0 2-2 1 6 7 4 2 2 1 0 2 22
44 Golden, Antonio..... 2-4 1-2 2-2 1 2 3 4 7 0 1 3 1 18
50 Benton, Sumner...... 3-10 0-0 3-3 4 4 8 2 9 0 1 1 1 16
TEAM................ 2 1 3 1
Totals.............. 25-65 8-19 14-16 15 30 45 19 72 18 17 5 5 200
TOTAL FG% 1st Half: 15-34 44.1% 2nd Half: 10-31 32.3% Game: 38.5% DEADB
3-Pt. FG% 1st Half: 4-9 44.4% 2nd Half: 4-10 40.0% Game: 42.1% REBS
F Throw % 1st Half: 3-3 100 % 2nd Half: 11-13 84.6% Game: 87.5% 0,1
--------------------------------------------------------------------------------
HOME TEAM: Wingate 2-1 overall
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
15 Barnette, Sean...... f 7-9 4-5 3-5 0 0 0 5 21 2 1 0 2 32
35 Villines, Kenny..... f 3-8 0-0 0-0 1 4 5 0 6 1 2 2 1 23
30 Thys, Ryan.......... c 1-4 0-1 1-2 0 0 0 2 3 0 0 1 0 13
11 Powell, Fernando.... g 0-2 0-1 0-0 0 5 5 1 0 5 0 0 0 18
23 Baker, Justin....... g 4-8 0-2 1-2 0 3 3 4 9 1 1 0 0 23
02 Kirkland, Shaun..... 0-4 0-0 5-8 2 2 4 1 5 1 2 0 0 17
05 Coles, Tommy........ 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 7
22 Smith, Bill......... 0-3 0-1 0-0 0 1 1 1 0 3 2 1 0 22
32 Grier, Bryan........ 4-9 0-0 1-3 1 5 6 2 9 2 4 9 1 27
34 Mangum, Ernest...... 2-3 2-3 0-0 0 0 0 0 6 0 2 0 0 8
40 Carlisle, Sam....... 0-1 0-0 1-2 1 2 3 1 1 1 3 0 0 10
TEAM................ 1 3 4
Totals.............. 21-51 6-13 12-22 6 25 31 18 60 16 18 13 4 200
TOTAL FG% 1st Half: 13-25 52.0% 2nd Half: 8-26 30.8% Game: 41.2% DEADB
3-Pt. FG% 1st Half: 5-6 83.3% 2nd Half: 1-7 14.3% Game: 46.2% REBS
F Throw % 1st Half: 6-9 66.7% 2nd Half: 6-13 46.2% Game: 54.5% 3,2
--------------------------------------------------------------------------------
Officials: Robbie Adams, Michael Armstead, Lee Kluttz
Technical fouls: Limestone-None. Wingate-None.
Attendance: 225
Score by Periods 1st 2nd Total
Limestone..................... 37 35 - 72
Wingate....................... 37 23 - 60
Wingate visits North Greenville Tuesday, Nov. 29 (7 p.m.)