Wingate vs Francis Marion (12/05/05 at Smith University Center, Florence, S.C.)
Official Basketball Box Score
Official Basketball Box Score
Wingate vs Francis Marion
12/05/05 7:30 p.m. at Smith University Center, Florence, S.C.
--------------------------------------------------------------------------------
VISITORS: Wingate 5-2 overall
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
15 Barnette, Sean...... f 6-12 2-6 3-6 4 4 8 3 17 3 2 0 3 37
30 Thys, Ryan.......... f 1-4 1-4 0-0 0 2 2 1 3 3 1 0 0 13
32 Grier, Bryan........ c 7-13 0-0 7-11 4 2 6 1 21 1 2 3 0 37
02 Kirkland, Shaun..... g 1-2 0-0 2-5 2 0 2 3 4 2 3 0 0 13
11 Powell, Fernando.... g 0-1 0-1 0-0 0 4 4 0 0 3 1 0 0 24
03 Turner, Rosco....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 5
22 Smith, Bill......... 0-0 0-0 1-2 0 2 2 0 1 1 1 0 0 17
23 Baker, Justin....... 4-11 2-4 1-3 0 0 0 3 11 0 2 0 0 20
34 Mangum, Ernest...... 1-6 1-5 0-0 0 1 1 2 3 1 4 0 0 12
35 Villines, Kenny..... 0-1 0-0 2-2 0 1 1 2 2 0 0 0 0 13
40 Carlisle, Sam....... 0-2 0-1 0-0 0 2 2 1 0 0 2 0 0 9
TEAM................ 3 1 4
Totals.............. 20-52 6-21 16-29 13 19 32 16 62 14 18 3 3 200
TOTAL FG% 1st Half: 9-25 36.0% 2nd Half: 11-27 40.7% Game: 38.5% DEADB
3-Pt. FG% 1st Half: 3-10 30.0% 2nd Half: 3-11 27.3% Game: 28.6% REBS
F Throw % 1st Half: 8-19 42.1% 2nd Half: 8-10 80.0% Game: 55.2% 6,1
--------------------------------------------------------------------------------
HOME TEAM: Francis Marion 5-3 overall
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
23 Walker, George...... f 5-9 2-4 4-5 1 3 4 3 16 1 4 0 4 30
35 Carter, Michael..... f 8-11 3-4 0-0 3 2 5 4 19 3 0 0 0 23
22 Dorsey, Raymond..... c 6-13 0-0 0-1 4 5 9 2 12 5 2 2 1 33
20 Rivers, Vony........ g 8-15 1-4 2-3 1 7 8 2 19 4 1 0 0 36
24 Jenkins, Michael.... g 3-7 2-4 0-0 1 4 5 4 8 2 3 0 0 23
12 Peterson, Larnelle.. 0-2 0-1 0-0 0 1 1 2 0 2 1 0 0 20
15 Hamilton, Marchello. 2-5 1-2 3-4 2 2 4 4 8 1 3 0 0 19
33 Coakley, Akeene..... 0-0 0-0 0-0 1 1 2 2 0 0 1 1 0 12
43 Burton, Rodrick..... 0-3 0-0 0-0 1 1 2 1 0 0 0 1 0 4
TEAM................ 2 2 1
Totals.............. 32-65 9-19 9-13 16 26 42 24 82 18 16 4 5 200
TOTAL FG% 1st Half: 15-36 41.7% 2nd Half: 17-29 58.6% Game: 49.2% DEADB
3-Pt. FG% 1st Half: 5-11 45.5% 2nd Half: 4-8 50.0% Game: 47.4% REBS
F Throw % 1st Half: 3-5 60.0% 2nd Half: 6-8 75.0% Game: 69.2% 1
--------------------------------------------------------------------------------
Officials: Billy Dunlap, Jodie Moots, Terry Richburg
Technical fouls: Wingate-None. Francis Marion-None.
Attendance: 300
Score by Periods 1st 2nd Total
Wingate....................... 29 33 - 62
Francis Marion................ 38 44 - 82
Career high for FMU's Carter 19 points