Newberry vs Wingate (01/14/06 at Cuddy Arena, Wingate, N.C.)
Official Basketball Box Score
Official Basketball Box Score
Newberry vs Wingate
01/14/06 8 p.m. at Cuddy Arena, Wingate, N.C.
--------------------------------------------------------------------------------
VISITORS: Newberry 5-9, 0-3 SAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
30 Martin, Clemente.... f 5-8 0-0 2-2 5 4 9 5 12 2 2 0 3 17
35 Jeter, Jerrell...... f 0-2 0-0 0-0 0 0 0 5 0 0 3 0 1 19
51 Nwawel, Eric........ c 2-4 0-0 0-0 0 0 0 2 4 0 1 0 2 16
03 Dease, Michael...... g 3-6 1-2 4-4 1 1 2 2 11 2 0 0 0 20
05 Hinds, Alonzo....... g 9-14 1-1 8-9 3 0 3 2 27 3 3 0 3 29
01 Monroe, Sammy....... 7-18 3-9 7-9 3 2 5 4 24 0 9 0 1 27
02 Chandler, Zach...... 3-10 0-3 4-5 0 3 3 4 10 2 4 0 4 27
04 Alexander, Matt..... 1-5 0-0 1-2 0 3 3 0 3 1 3 0 1 25
21 Ezumba, Seven....... 0-2 0-0 0-2 2 1 3 1 0 0 1 0 0 6
22 Etheridge, Cory..... 0-1 0-1 2-4 3 2 5 1 2 0 1 0 1 10
23 Frazier, Antoinne... 0-1 0-0 0-0 0 0 0 2 0 0 1 0 0 1
34 Burke, Tommy........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 3
TEAM................ 2 1 3
Totals.............. 30-71 5-16 28-37 19 17 36 28 93 10 28 0 17 200
TOTAL FG% 1st Half: 14-34 41.2% 2nd Half: 16-37 43.2% Game: 42.3% DEADB
3-Pt. FG% 1st Half: 4-7 57.1% 2nd Half: 1-9 11.1% Game: 31.3% REBS
F Throw % 1st Half: 11-16 68.8% 2nd Half: 17-21 81.0% Game: 75.7% 3
--------------------------------------------------------------------------------
HOME TEAM: Wingate 8-6, 2-1 SAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
15 Barnette, Sean...... f 3-12 3-6 4-4 2 4 6 3 13 3 4 1 1 32
35 Villines, Kenny..... f 4-6 0-0 2-2 3 4 7 4 10 2 6 0 1 28
32 Grier, Bryan........ c 8-8 0-0 1-7 1 4 5 3 17 0 4 7 3 35
11 Powell, Fernando.... g 1-3 1-1 8-8 0 3 3 2 11 5 6 0 2 29
23 Baker, Justin....... g 5-8 2-4 10-10 0 2 2 4 22 4 1 0 0 27
02 Kirkland, Shaun..... 2-4 0-0 0-0 1 0 1 1 4 1 1 0 0 10
03 Turner, Rosco....... 1-1 1-1 0-0 0 0 0 0 3 1 1 0 0 5
05 Coles, Tommy........ 1-3 0-1 0-1 1 2 3 3 2 1 2 0 0 7
22 Smith, Bill......... 0-0 0-0 8-8 0 3 3 4 8 2 4 0 1 12
30 Thys, Ryan.......... 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 6
34 Mangum, Ernest...... 4-4 2-2 0-0 0 2 2 0 10 0 3 0 0 9
TEAM................ 3 3
Totals.............. 29-49 9-15 33-40 8 27 35 26 100 19 32 8 8 200
TOTAL FG% 1st Half: 17-28 60.7% 2nd Half: 12-21 57.1% Game: 59.2% DEADB
3-Pt. FG% 1st Half: 6-9 66.7% 2nd Half: 3-6 50.0% Game: 60.0% REBS
F Throw % 1st Half: 8-9 88.9% 2nd Half: 25-31 80.6% Game: 82.5% 2,1
--------------------------------------------------------------------------------
Officials: Xavier McCall, Robbie Lester, Sylvester Fuller
Technical fouls: Newberry-None. Wingate-None.
Attendance: 628
Score by Periods 1st 2nd Total
Newberry...................... 43 50 - 93
Wingate....................... 48 52 - 100
Wingate travels to Lenoir-Rhyne Wednesday (8 p.m.)
Newberry travels to Presbyterian Wednesday (8 p.m.)