Wingate vs Newberry (02/11/06 at Eleazer Arena, Newberry, S.C.)
Official Basketball Box Score
Official Basketball Box Score
Wingate vs Newberry
02/11/06 4 p.m. at Eleazer Arena, Newberry, S.C.
--------------------------------------------------------------------------------
VISITORS: Wingate 11-11, 4-6 SAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
15 Barnette, Sean...... f 11-21 1-5 1-2 1 6 7 2 24 0 4 1 2 34
35 Villines, Kenny..... f 0-5 0-0 0-2 2 7 9 2 0 0 1 0 0 17
32 Grier, Bryan........ c 5-10 0-0 2-4 3 7 10 1 12 1 7 2 0 36
11 Powell, Fernando.... g 0-2 0-2 0-0 0 1 1 1 0 0 3 0 0 15
23 Baker, Justin....... g 11-15 3-6 3-5 0 3 3 5 28 1 5 0 3 36
02 Kirkland, Shaun..... 0-1 0-0 1-3 0 0 0 4 1 2 1 0 0 9
05 Coles, Tommy........ 1-2 0-0 0-2 0 2 2 0 2 0 2 0 0 9
22 Smith, Bill......... 1-2 0-0 0-0 0 1 1 4 2 7 2 0 2 25
34 Mangum, Ernest...... 0-0 0-0 1-2 0 1 1 3 1 0 0 0 0 13
40 Carlisle, Sam....... 1-1 0-0 1-2 0 2 2 0 3 0 0 0 0 6
TEAM................ 4 2 6
Totals.............. 30-59 4-13 9-22 10 32 42 22 73 11 25 3 7 200
TOTAL FG% 1st Half: 16-34 47.1% 2nd Half: 14-25 56.0% Game: 50.8% DEADB
3-Pt. FG% 1st Half: 2-7 28.6% 2nd Half: 2-6 33.3% Game: 30.8% REBS
F Throw % 1st Half: 4-7 57.1% 2nd Half: 5-15 33.3% Game: 40.9% 4
--------------------------------------------------------------------------------
HOME TEAM: Newberry 8-13, 3-7 SAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Monroe, Sammy....... f 9-15 2-3 4-4 4 8 12 3 24 2 1 2 5 31
04 Alexander, Matt..... f 1-7 0-1 2-2 2 6 8 2 4 2 2 0 2 27
35 Jeter, Jerrell...... c 2-3 0-0 2-2 0 6 6 2 6 0 1 0 1 20
02 Chandler, Zach...... g 4-9 1-4 3-6 0 0 0 1 12 4 2 0 1 35
03 Dease, Michael...... g 3-14 1-4 4-4 2 3 5 3 11 1 2 0 2 33
05 Hinds, Alonzo....... 1-7 1-4 3-4 0 3 3 0 6 1 3 0 1 20
22 Etheridge, Cory..... 1-3 0-2 0-0 0 0 0 1 2 0 1 1 2 10
23 Frazier, Antoinne... 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 3
30 Martin, Clemente.... 4-7 0-0 1-2 4 2 6 5 9 0 4 0 2 13
34 Burke, Tommy........ 0-1 0-1 0-0 0 0 0 3 0 0 0 0 0 6
55 Marshall, Keith..... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 2
TEAM................ 2 2
Totals.............. 25-67 5-20 19-24 14 28 42 21 74 10 17 3 16 200
TOTAL FG% 1st Half: 12-35 34.3% 2nd Half: 13-32 40.6% Game: 37.3% DEADB
3-Pt. FG% 1st Half: 3-13 23.1% 2nd Half: 2-7 28.6% Game: 25.0% REBS
F Throw % 1st Half: 8-8 100 % 2nd Half: 11-16 68.8% Game: 79.2% 3
--------------------------------------------------------------------------------
Officials: Tony Whisnant, Xavier McCall, Randy Lydick
Technical fouls: Wingate-None. Newberry-None.
Attendance: 317
Score by Periods 1st 2nd Total
Wingate....................... 38 35 - 73
Newberry...................... 35 39 - 74