Wingate vs Newberry (01/03/07 at Newberry, S.C., Eleazer Arena)
Official Basketball Box Score
Official Basketball Box Score
Wingate vs Newberry
01/03/07 8 p.m. at Newberry, S.C., Eleazer Arena
--------------------------------------------------------------------------------
VISITORS: Wingate 7-4, 0-1 SAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
15 Barnette, Sean...... f 5-18 0-3 5-6 4 4 8 1 15 4 4 1 2 35
33 Wenger, Greg........ f 4-8 1-3 0-0 3 0 3 2 9 0 2 1 0 21
31 Grier, Bryan........ c 4-8 0-0 3-10 6 5 11 4 11 0 1 1 1 27
02 Kirkland, Shaun..... g 1-6 0-0 2-2 3 0 3 5 4 0 1 0 0 16
22 Smith, Bill......... g 3-11 2-6 6-6 0 3 3 3 14 2 6 0 4 37
03 Holmes, Sam......... 1-4 0-1 2-2 1 5 6 3 4 1 1 0 1 14
05 Coles, Tommy........ 1-3 0-1 0-0 0 0 0 0 2 0 0 0 0 6
23 Baker, Justin....... 6-12 2-6 6-7 3 2 5 3 20 2 3 0 5 24
30 Thys, Ryan.......... 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 0
34 Staley, Larry....... 0-0 0-0 0-0 0 1 1 2 0 0 1 0 0 2
40 Carlisle, Sam....... 0-3 0-1 0-1 0 3 3 0 0 0 0 0 0 5
99 Villines, Kenny..... 0-1 0-0 0-0 3 3 6 2 0 1 0 0 0 13
TEAM................ 2 1 3
Totals.............. 25-75 5-21 24-34 25 28 53 25 79 10 19 3 13 200
TOTAL FG% 1st Half: 13-34 38.2% 2nd Half: 12-41 29.3% Game: 33.3% DEADB
3-Pt. FG% 1st Half: 4-12 33.3% 2nd Half: 1-9 11.1% Game: 23.8% REBS
F Throw % 1st Half: 12-15 80.0% 2nd Half: 12-19 63.2% Game: 70.6% 2
--------------------------------------------------------------------------------
HOME TEAM: Newberry 5-4, 1-0 SAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
30 Martin, Clemente.... f 9-15 1-1 5-5 5 9 14 3 24 0 4 1 4 24
35 Spillers, Terrance.. f 5-6 0-0 1-4 3 4 7 3 11 0 1 0 0 22
33 Johnson, Kendrick... c 4-8 0-0 5-7 3 4 7 4 13 1 2 5 0 34
03 Chandler, Zach...... g 4-13 0-3 5-6 0 2 2 2 13 5 4 0 1 29
04 Alexander, Matt..... g 1-1 0-0 2-4 2 3 5 2 4 3 3 0 0 26
05 Hinds, Alonzo....... 2-13 0-3 8-10 1 1 2 4 12 1 3 0 1 27
21 Friend, Danny....... 1-6 0-1 0-0 2 1 3 1 2 0 0 2 0 13
22 Etheridge, Cory..... 4-9 2-5 0-0 2 7 9 1 10 0 0 2 3 23
34 Burke, Tommy........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
TEAM................ 1 2 3
Totals.............. 30-71 3-13 26-36 19 33 52 20 89 10 17 10 9 200
TOTAL FG% 1st Half: 14-33 42.4% 2nd Half: 16-38 42.1% Game: 42.3% DEADB
3-Pt. FG% 1st Half: 2-10 20.0% 2nd Half: 1-3 33.3% Game: 23.1% REBS
F Throw % 1st Half: 7-12 58.3% 2nd Half: 19-24 79.2% Game: 72.2% 4
--------------------------------------------------------------------------------
Officials: Streyffeler, Adams, Wade
Technical fouls: Wingate-None. Newberry-Martin, Clemente; TEAM.
Attendance: 238
Score by Periods 1st 2nd Total
Wingate....................... 42 37 - 79
Newberry...................... 37 52 - 89
Points in the paint-WU 32,NEW 52. Points off turnovers-WU 23,NEW 18.
2nd chance points-WU 13,NEW 21. Fast break points-WU 14,NEW 12.
Bench points-WU 26,NEW 24. Score tied-3 times. Lead changed-3 times.
Last FG-WU 2nd-00:13, NEW 2nd-00:46.