Carson-Newman vs Wingate (01/13/07 at Cuddy Arena, Wingate, N.C.)
Official Basketball Box Score
Official Basketball Box Score
Carson-Newman vs Wingate
01/13/07 4 p.m. at Cuddy Arena, Wingate, N.C.
--------------------------------------------------------------------------------
VISITORS: Carson-Newman 6-8, 0-4 SAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
32 Williams, Deonte.... f 2-5 0-1 3-3 3 5 8 4 7 1 4 0 1 25
33 Tipton, Andy........ f 6-10 1-3 2-3 0 4 4 4 15 1 2 1 0 27
40 Scott, Clay......... c 9-13 0-0 2-2 2 4 6 3 20 0 2 1 2 29
11 Hart, Kente......... g 1-4 0-0 2-2 0 0 0 2 4 3 4 0 0 20
21 Williams, Darren.... g 3-5 1-3 0-0 0 0 0 2 7 0 2 0 0 20
05 McMurray, Jesse..... 0-1 0-1 0-0 0 0 0 1 0 2 0 0 0 14
12 Johnson, Andrew..... 0-2 0-0 1-2 0 0 0 1 1 2 1 0 0 11
14 Dixon, Jordan....... 2-10 0-2 0-1 2 4 6 1 4 1 3 0 0 23
22 Williams, Scott..... 5-10 3-4 3-4 1 6 7 2 16 2 4 0 2 24
50 Glab, Matt.......... 0-2 0-0 0-0 1 1 2 1 0 0 0 1 0 7
TEAM................ 4 1 5
Totals.............. 28-62 5-14 13-17 13 25 38 21 74 12 22 3 5 200
TOTAL FG% 1st Half: 15-30 50.0% 2nd Half: 13-32 40.6% Game: 45.2% DEADB
3-Pt. FG% 1st Half: 3-10 30.0% 2nd Half: 2-4 50.0% Game: 35.7% REBS
F Throw % 1st Half: 1-1 100 % 2nd Half: 12-16 75.0% Game: 76.5% 1,2
--------------------------------------------------------------------------------
HOME TEAM: Wingate 10-4, 3-1 SAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
15 Barnette, Sean...... f 8-12 4-7 2-2 1 3 4 1 22 4 0 0 2 28
35 Villines, Kenny..... f 2-6 0-0 2-6 5 8 13 3 6 4 0 1 1 25
32 Grier, Bryan........ c 6-7 0-0 2-5 1 3 4 3 14 0 2 1 2 29
22 Smith, Bill......... g 0-1 0-0 0-0 0 0 0 0 0 4 1 0 1 29
23 Baker, Justin....... g 9-15 2-6 1-2 1 1 2 1 21 0 3 0 3 29
01 Overman, Tee........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
02 Kirkland, Shaun..... 6-13 0-0 3-8 2 2 4 3 15 3 2 0 2 19
03 Holmes, Sam......... 1-4 0-3 0-0 0 1 1 2 2 0 0 0 1 16
05 Coles, Tommy........ 0-2 0-1 0-0 0 2 2 3 0 0 3 1 0 4
30 Thys, Ryan.......... 0-2 0-0 0-0 0 1 1 0 0 0 0 0 0 3
33 Wenger, Greg........ 1-2 1-2 0-0 0 1 1 2 3 0 2 0 0 6
34 Staley, Larry....... 1-2 0-1 0-2 1 2 3 0 2 0 0 0 0 4
40 Carlisle, Sam....... 0-3 0-0 2-2 3 0 3 2 2 1 1 3 1 7
TEAM................ 1 1
Totals.............. 34-69 7-20 12-27 15 24 39 20 87 16 14 6 13 200
TOTAL FG% 1st Half: 20-35 57.1% 2nd Half: 14-34 41.2% Game: 49.3% DEADB
3-Pt. FG% 1st Half: 4-11 36.4% 2nd Half: 3-9 33.3% Game: 35.0% REBS
F Throw % 1st Half: 4-8 50.0% 2nd Half: 8-19 42.1% Game: 44.4% 8
--------------------------------------------------------------------------------
Officials: Mark Dreibelbis, Barron Searles, Edwin Lee
Technical fouls: Carson-Newman-None. Wingate-None.
Attendance: 569
Score by Periods 1st 2nd Total
Carson-Newman................. 34 40 - 74
Wingate....................... 48 39 - 87
Points in the paint-C-N 40,WU 50. Points off turnovers-C-N 5,WU 26.
2nd chance points-C-N 8,WU 19. Fast break points-C-N 2,WU 4.
Bench points-C-N 21,WU 24. Score tied-4 times. Lead changed-6 times.
Last FG-C-N 2nd-00:14, WU 2nd-02:58.