Wingate vs Carson-Newman (02/24/07 at Holt Fieldhouse, Jefferson City, Tenn.)
Official Basketball Box Score
Official Basketball Box Score
Wingate vs Carson-Newman
02/24/07 4 p.m at Holt Fieldhouse, Jefferson City, Tenn.
--------------------------------------------------------------------------------
VISITORS: Wingate 19-8, 11-5 SAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 Kirkland, Shaun..... f 6-7 0-0 2-3 1 6 7 4 14 5 4 0 0 21
15 Barnette, Sean...... f 12-19 2-3 5-5 1 7 8 4 31 7 6 0 0 37
25 Grier, Bryan........ c 3-4 0-0 5-6 1 4 5 4 11 3 3 8 0 18
22 Smith, Bill......... g 2-3 1-2 3-4 0 1 1 3 8 6 3 0 0 27
23 Baker, Justin....... g 14-22 3-5 1-1 4 6 10 4 32 4 5 0 1 38
03 Holmes, Sam......... 2-5 1-2 0-0 1 2 3 1 5 3 1 0 2 16
05 Coles, Tommy........ 0-1 0-0 0-2 0 3 3 2 0 2 2 0 0 15
11 Villines, Kenny..... 2-2 0-0 2-2 0 4 4 3 6 0 3 1 0 10
21 Turner, Rosco....... 1-1 0-0 1-2 0 1 1 1 3 0 1 0 0 4
34 Staley, Larry....... 6-6 0-0 0-1 0 2 2 2 12 1 0 0 0 14
TEAM................ 2 4 6
Totals.............. 48-70 7-12 19-26 10 40 50 28 122 31 28 9 3 200
TOTAL FG% 1st Half: 23-33 69.7% 2nd Half: 25-37 67.6% Game: 68.6% DEADB
3-Pt. FG% 1st Half: 2-6 33.3% 2nd Half: 5-6 83.3% Game: 58.3% REBS
F Throw % 1st Half: 5-10 50.0% 2nd Half: 14-16 87.5% Game: 73.1% 0,5
--------------------------------------------------------------------------------
HOME TEAM: Carson-Newman 9-18, 2-14 SAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
32 Williams, Deonte.... f 3-6 0-0 1-2 4 4 8 2 7 3 3 0 1 30
33 Tipton, Andy........ f 4-11 2-6 1-2 1 2 3 4 11 2 1 1 0 14
11 Hart, Kente......... g 9-18 3-3 8-10 1 1 2 1 29 10 2 0 4 30
21 Williams, Darren.... g 6-11 4-6 0-0 1 0 1 3 16 1 1 0 1 19
22 Williams, Scott..... g 12-21 4-10 4-5 2 2 4 1 32 3 0 0 4 32
05 McMurray, Jesse..... 2-9 2-9 0-0 1 0 1 1 6 3 0 0 1 23
12 Johnson, Andrew..... 0-1 0-0 0-0 0 0 0 5 0 5 1 0 1 17
14 Dixon, Jordan....... 1-6 0-1 3-4 1 2 3 1 5 1 0 0 0 15
40 Scott, Clay......... 3-9 0-0 4-7 1 2 3 4 10 0 2 0 0 17
50 Glab, Matt.......... 0-0 0-0 0-0 0 1 1 1 0 1 0 0 0 3
TEAM................ 4 2 6
Totals.............. 40-92 15-35 21-30 16 16 32 23 116 29 10 1 12 200
TOTAL FG% 1st Half: 19-45 42.2% 2nd Half: 21-47 44.7% Game: 43.5% DEADB
3-Pt. FG% 1st Half: 7-17 41.2% 2nd Half: 8-18 44.4% Game: 42.9% REBS
F Throw % 1st Half: 7-11 63.6% 2nd Half: 14-19 73.7% Game: 70.0% 0,3
--------------------------------------------------------------------------------
Officials:
Technical fouls: Wingate-Staley, Larry. Carson-Newman-None.
Attendance: 1000
Score by Periods 1st 2nd Total
Wingate....................... 53 69 - 122
Carson-Newman................. 52 64 - 116
Wingate sweeps season series...
Points in the paint-WU 50,C-N 36. Points off turnovers-WU 18,C-N 26.
2nd chance points-WU 12,C-N 12. Fast break points-WU 0,C-N 0.
Bench points-WU 26,C-N 21. Score tied-10 times. Lead changed-5 times.
Last FG-WU 2nd-00:33, C-N 2nd-00:50.