1st Period Play-by-Play
Catawba vs. Wingate
Date: 03/05/08 Site: Cuddy Arena, Wingate, N.C.
| 1st Period Play-by-Play | ||||
| 19:43 | WU | MISSED JUMPER by Gillis, Kasey | ||
| REBOUND (OFF) by Crumlin, Erica | ||||
| 19:32 | WU | MISSED LAYUP by Shuey, Stefani | ||
| REBOUND (DEF) by Clark, Cameron | ||||
| 19:15 | CATW | TURNOVR by Howard, NeKeithia | ||
| 18:58 | WU | MISSED JUMPER by Crumlin, Erica | ||
| 18:58 | CATW | BLOCK by Clark, Cameron | ||
| REBOUND (DEF) by Bartlett, Cristi | ||||
| 18:47 | CATW | MISSED JUMPER by Higgins, Brittany | ||
| REBOUND (DEF) by (TEAM) | ||||
| 18:07 | WU | MISSED 3 PTR by Atkinson, Anna | ||
| REBOUND (OFF) by Shuey, Stefani | ||||
| 18:03 | WU | MISSED JUMPER by Edwards, Kate | ||
| REBOUND (OFF) by Crumlin, Erica | ||||
| 17:57 | WU | GOOD! JUMPER by Gillis, Kasey | WU 2 - CATW 0 | (WU by 2) |
| ASSIST by Atkinson, Anna | ||||
| 17:42 | WU | FOUL by Atkinson, Anna | ||
| 17:42 | CATW | MISSED FT SHOT by Higgins, Brittany | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:42 | CATW | GOOD! FT SHOT by Higgins, Brittany | WU 2 - CATW 1 | (WU by 1) |
| 17:31 | WU | TURNOVR by Atkinson, Anna | ||
| 17:29 | CATW | STEAL by LoSauro, Sicilia | ||
| 17:13 | CATW | GOOD! JUMPER by Clark, Cameron (in the paint) | CATW 3 - WU 2 | (CATW by 1) |
| 16:52 | WU | MISSED JUMPER by Gillis, Kasey | ||
| REBOUND (DEF) by Howard, NeKeithia | ||||
| 16:46 | CATW | MISSED JUMPER by LoSauro, Sicilia | ||
| REBOUND (OFF) by Howard, NeKeithia | ||||
| 16:39 | CATW | TURNOVR by LoSauro, Sicilia | ||
| 16:38 | WU | STEAL by Atkinson, Anna | ||
| 16:37 | CATW | FOUL by Howard, NeKeithia | ||
| 16:23 | WU | MISSED JUMPER by Gillis, Kasey | ||
| REBOUND (DEF) by Bartlett, Cristi | ||||
| 16:16 | CATW | TURNOVR by Clark, Cameron | ||
| 16:14 | WU | STEAL by Keitt, Jessy | ||
| 16:07 | WU | GOOD! JUMPER by Rhodes, Stacie | WU 4 - CATW 3 | (WU by 1) |
| ASSIST by Keitt, Jessy | ||||
| 15:49 | CATW | MISSED JUMPER by Higgins, Brittany | ||
| REBOUND (OFF) by Howard, NeKeithia | ||||
| 15:46 | WU | FOUL by Rhodes, Stacie | ||
| 15:46 | CATW | TIMEOUT media | ||
| 15:46 | CATW | GOOD! FT SHOT by Howard, NeKeithia | WU 4 - CATW 4 | Tied |
| 15:46 | CATW | GOOD! FT SHOT by Howard, NeKeithia | CATW 5 - WU 4 | (CATW by 1) |
| 15:24 | WU | MISSED LAYUP by Brooks, CC | ||
| REBOUND (DEF) by Whitley, Brooke | ||||
| 15:07 | CATW | GOOD! JUMPER by Higgins, Brittany (in the paint) | CATW 7 - WU 4 | (CATW by 3) |
| 14:47 | WU | MISSED LAYUP by Gillis, Kasey | ||
| REBOUND (DEF) by Whitley, Brooke | ||||
| 14:26 | CATW | MISSED JUMPER by Whitley, Brooke | ||
| REBOUND (OFF) by Howard, NeKeithia | ||||
| 14:25 | WU | FOUL by Rhodes, Stacie | ||
| 14:25 | CATW | GOOD! FT SHOT by Howard, NeKeithia | CATW 8 - WU 4 | (CATW by 4) |
| 14:25 | CATW | MISSED FT SHOT by Howard, NeKeithia | ||
| REBOUND (DEF) by Crumlin, Erica | ||||
| 14:21 | WU | MISSED 3 PTR by Edwards, Kate | ||
| REBOUND (DEF) by (TEAM) | ||||
| 14:02 | CATW | MISSED 3 PTR by Clark, Cameron | ||
| REBOUND (DEF) by Crumlin, Erica | ||||
| 13:47 | WU | GOOD! LAYUP by Atkinson, Anna (fastbreak) | CATW 8 - WU 6 | (CATW by 2) |
| 13:47 | CATW | FOUL by Whitley, Brooke | ||
| 13:47 | WU | MISSED FT SHOT by Atkinson, Anna | ||
| REBOUND (DEF) by Whitley, Brooke | ||||
| 13:26 | CATW | TURNOVR by Clark, Cameron | ||
| 13:24 | WU | STEAL by Atkinson, Anna | ||
| 13:15 | WU | MISSED 3 PTR by West, Brittany | ||
| REBOUND (DEF) by Higgins, Brittany | ||||
| 13:10 | CATW | TURNOVR by Higgins, Brittany | ||
| 12:57 | WU | MISSED JUMPER by Crumlin, Erica | ||
| REBOUND (OFF) by Edwards, Kate | ||||
| 12:51 | CATW | FOUL by Higgins, Brittany | ||
| 12:51 | WU | MISSED FT SHOT by West, Brittany | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:51 | WU | GOOD! FT SHOT by West, Brittany | CATW 8 - WU 7 | (CATW by 1) |
| 12:44 | WU | FOUL by Shuey, Stefani | ||
| 12:44 | CATW | GOOD! FT SHOT by Higgins, Brittany | CATW 9 - WU 7 | (CATW by 2) |
| 12:44 | CATW | GOOD! FT SHOT by Higgins, Brittany | CATW 10 - WU 7 | (CATW by 3) |
| 12:24 | WU | GOOD! 3 PTR by Atkinson, Anna | WU 10 - CATW 10 | Tied |
| 12:08 | WU | FOUL by Edwards, Kate | ||
| 12:00 | CATW | MISSED JUMPER by Higgins, Brittany | ||
| REBOUND (OFF) by Bartlett, Cristi | ||||
| 11:55 | CATW | MISSED JUMPER by Bartlett, Cristi | ||
| REBOUND (DEF) by Crumlin, Erica | ||||
| 11:45 | WU | GOOD! JUMPER by Gillis, Kasey | WU 12 - CATW 10 | (WU by 2) |
| 11:22 | CATW | MISSED 3 PTR by Clark, Cameron | ||
| REBOUND (OFF) by Howard, NeKeithia | ||||
| 11:17 | CATW | FOUL by Howard, NeKeithia | ||
| 11:17 | CATW | TURNOVR by Howard, NeKeithia | ||
| 11:17 | WU | TIMEOUT MEDIA | ||
| 11:09 | WU | MISSED JUMPER by Crumlin, Erica | ||
| REBOUND (DEF) by Howard, NeKeithia | ||||
| 10:54 | CATW | TURNOVR by Howard, NeKeithia | ||
| 10:26 | WU | GOOD! LAYUP by Shuey, Stefani | WU 14 - CATW 10 | (WU by 4) |
| ASSIST by Edwards, Kate | ||||
| 10:14 | CATW | TURNOVR by Howard, NeKeithia | ||
| 10:13 | WU | STEAL by Atkinson, Anna | ||
| 10:11 | WU | MISSED JUMPER by Gillis, Kasey | ||
| REBOUND (DEF) by Clark, Cameron | ||||
| 10:00 | CATW | MISSED JUMPER by Bartlett, Cristi | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 09:57 | CATW | FOUL by Higgins, Brittany | ||
| 09:57 | CATW | TIMEOUT 30sec | ||
| 09:40 | WU | MISSED JUMPER by Crumlin, Erica | ||
| REBOUND (OFF) by Crumlin, Erica | ||||
| 09:37 | WU | GOOD! JUMPER by Crumlin, Erica (in the paint) | WU 16 - CATW 10 | (WU by 6) |
| 09:14 | CATW | GOOD! LAYUP by Hampton, Hillary | WU 16 - CATW 12 | (WU by 4) |
| 09:06 | WU | GOOD! LAYUP by Shuey, Stefani (fastbreak) | WU 18 - CATW 12 | (WU by 6) |
| ASSIST by Atkinson, Anna | ||||
| 08:34 | CATW | TURNOVR by Hampton, Hillary | ||
| 08:14 | WU | TURNOVR by Keitt, Jessy | ||
| 07:50 | CATW | GOOD! 3 PTR by Whitley, Brooke | WU 18 - CATW 15 | (WU by 3) |
| ASSIST by LoSauro, Sicilia | ||||
| 07:39 | WU | MISSED JUMPER by Atkinson, Anna | ||
| REBOUND (OFF) by Keitt, Jessy | ||||
| 07:36 | CATW | FOUL by Long, Nisha | ||
| 07:36 | WU | TIMEOUT media | ||
| 07:36 | WU | MISSED FT SHOT by Keitt, Jessy | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:36 | WU | GOOD! FT SHOT by Keitt, Jessy | WU 19 - CATW 15 | (WU by 4) |
| 07:33 | WU | FOUL by Gillis, Kasey | ||
| 07:16 | CATW | MISSED JUMPER by Long, Kisha | ||
| 07:16 | WU | BLOCK by Gillis, Kasey | ||
| REBOUND (DEF) by Edwards, Kate | ||||
| 07:13 | CATW | FOUL by Long, Kisha | ||
| 07:13 | WU | GOOD! FT SHOT by Edwards, Kate | WU 20 - CATW 15 | (WU by 5) |
| 07:13 | WU | GOOD! FT SHOT by Edwards, Kate | WU 21 - CATW 15 | (WU by 6) |
| 07:07 | CATW | MISSED JUMPER by Long, Kisha | ||
| REBOUND (OFF) by Whitley, Brooke | ||||
| 07:02 | CATW | MISSED JUMPER by Whitley, Brooke | ||
| 07:02 | WU | BLOCK by Keitt, Jessy | ||
| REBOUND (DEF) by Keitt, Jessy | ||||
| 06:55 | WU | TURNOVR by Edwards, Kate | ||
| 06:36 | CATW | GOOD! LAYUP by Bartlett, Cristi | WU 21 - CATW 17 | (WU by 4) |
| ASSIST by LoSauro, Sicilia | ||||
| 06:21 | WU | MISSED JUMPER by Crumlin, Erica | ||
| REBOUND (DEF) by Long, Kisha | ||||
| 06:13 | CATW | MISSED LAYUP by Long, Nisha | ||
| REBOUND (DEF) by Edwards, Kate | ||||
| 06:03 | WU | GOOD! JUMPER by Keitt, Jessy (fastbreak in the paint) | WU 23 - CATW 17 | (WU by 6) |
| ASSIST by Gillis, Kasey | ||||
| 06:03 | CATW | FOUL by Whitley, Brooke | ||
| 06:03 | WU | GOOD! FT SHOT by Keitt, Jessy | WU 24 - CATW 17 | (WU by 7) |
| 05:47 | CATW | MISSED 3 PTR by LoSauro, Sicilia | ||
| REBOUND (DEF) by Edwards, Kate | ||||
| 05:40 | CATW | FOUL by Whitley, Brooke | ||
| 05:40 | WU | GOOD! FT SHOT by Crumlin, Erica | WU 25 - CATW 17 | (WU by 8) |
| 05:40 | WU | GOOD! FT SHOT by Crumlin, Erica | WU 26 - CATW 17 | (WU by 9) |
| 05:22 | CATW | GOOD! LAYUP by Howard, NeKeithia | WU 26 - CATW 19 | (WU by 7) |
| ASSIST by LoSauro, Sicilia | ||||
| 05:09 | WU | GOOD! 3 PTR by Edwards, Kate | WU 29 - CATW 19 | (WU by 10) |
| ASSIST by West, Brittany | ||||
| 04:54 | CATW | MISSED 3 PTR by LoSauro, Sicilia | ||
| REBOUND (OFF) by Higgins, Brittany | ||||
| 04:50 | CATW | GOOD! JUMPER by Higgins, Brittany (in the paint) | WU 29 - CATW 21 | (WU by 8) |
| 04:42 | WU | MISSED JUMPER by Atkinson, Anna | ||
| REBOUND (DEF) by Higgins, Brittany | ||||
| 04:35 | WU | FOUL by Atkinson, Anna | ||
| 04:35 | CATW | GOOD! FT SHOT by Higgins, Brittany | WU 29 - CATW 22 | (WU by 7) |
| 04:35 | CATW | GOOD! FT SHOT by Higgins, Brittany | WU 29 - CATW 23 | (WU by 6) |
| 04:27 | WU | FOUL by Crumlin, Erica | ||
| 04:27 | WU | TURNOVR by Crumlin, Erica | ||
| 03:59 | CATW | GOOD! LAYUP by Long, Nisha | WU 29 - CATW 25 | (WU by 4) |
| 03:47 | WU | MISSED JUMPER by Gillis, Kasey | ||
| REBOUND (DEF) by Crane, Sara | ||||
| 03:41 | CATW | TIMEOUT MEDIA | ||
| 03:30 | CATW | MISSED 3 PTR by Crane, Sara | ||
| REBOUND (DEF) by Brooks, CC | ||||
| 03:11 | WU | TURNOVR by Edwards, Kate | ||
| 02:56 | CATW | MISSED JUMPER by Bartlett, Cristi | ||
| REBOUND (DEF) by Shuey, Stefani | ||||
| 02:35 | WU | MISSED 3 PTR by West, Brittany | ||
| REBOUND (OFF) by West, Brittany | ||||
| 02:29 | WU | GOOD! JUMPER by Shuey, Stefani (in the paint) | WU 31 - CATW 25 | (WU by 6) |
| ASSIST by West, Brittany | ||||
| 02:17 | CATW | TURNOVR by Clark, Cameron | ||
| 02:01 | WU | MISSED JUMPER by Brooks, CC | ||
| REBOUND (OFF) by Brooks, CC | ||||
| 01:59 | WU | GOOD! JUMPER by Brooks, CC (in the paint) | WU 33 - CATW 25 | (WU by 8) |
| 01:59 | CATW | FOUL by Higgins, Brittany | ||
| 01:59 | WU | MISSED FT SHOT by Brooks, CC | ||
| REBOUND (DEF) by Crane, Sara | ||||
| 01:43 | CATW | GOOD! JUMPER by Higgins, Brittany (in the paint) | WU 33 - CATW 27 | (WU by 6) |
| 01:34 | WU | MISSED LAYUP by Brooks, CC | ||
| REBOUND (DEF) by Crane, Sara | ||||
| 01:09 | WU | FOUL by West, Brittany | ||
| 01:09 | CATW | GOOD! FT SHOT by Long, Nisha | WU 33 - CATW 28 | (WU by 5) |
| 01:09 | CATW | GOOD! FT SHOT by Long, Nisha | WU 33 - CATW 29 | (WU by 4) |
| 00:54 | WU | MISSED JUMPER by Brooks, CC | ||
| REBOUND (OFF) by Shuey, Stefani | ||||
| 00:51 | WU | GOOD! TIP-IN by Shuey, Stefani | WU 35 - CATW 29 | (WU by 6) |
| 00:34 | CATW | MISSED JUMPER by Bartlett, Cristi | ||
| REBOUND (DEF) by Crumlin, Erica | ||||
| 00:04 | WU | MISSED JUMPER by Brooks, CC | ||
| REBOUND (DEF) by Hampton, Hillary |