| 4th Quarter Play-by-Play |
| Wu | 4-7 | on Tc14 | Start of 4th quarter, clock 15:00. |
| Wu | 4-7 | on Tc14 | M. Crutchfield field goal attempt from 31 MISSED - wide right, spot at TC20, clock 14:55. |
| | Drive: 4 plays, 3 yards, TOP 5:19 |
| Tc | 1-10 | on Tc20 | Marcus Foster rush for 3 yards to the TC23 (Greg Harmon;Ben Hinson). |
| Tc | 2-7 | on Tc23 | Corey Russell pass complete to Ryan Tallent for 8 yards to the TC31, 1ST DOWN TC (Tylan Merkerson). |
| Tc | 1-10 | on Tc31 | Corey Russell pass complete to Nate Binder for 8 yards to the TC39 (T. Stephens). |
| Tc | 2-2 | on Tc39 | Corey Russell pass complete to Ryan Tallent for 6 yards to the TC45, 1ST DOWN TC (T. Stephens). |
| Tc | 1-10 | on Tc45 | Marcus Foster rush for 2 yards to the TC47 (Mico Drew). |
| Tc | 2-8 | on Tc47 | Corey Russell rush for 20 yards to the WU33, 1ST DOWN TC (Richie Kazazian;Brandon Lawson). |
| Tc | 1-10 | on Wu33 | Corey Russell sacked for loss of 8 yards to the WU41 (Jon Garcia). |
| Tc | 2-18 | on Wu41 | Ryan Tallent rush for 2 yards to the WU39 (Tylan Merkerson). |
| Tc | 3-16 | on Wu39 | Corey Russell pass complete to Calvin Britt for 39 yards to the WU0, 1ST DOWN TC, TOUCHDOWN, clock 10:48. |
| | | Gareth Rowlands kick attempt good. |
| Tusculum 33, Wingate 30 |
| | Drive: 9 plays, 80 yards, TOP 0:00 |
| | | Gareth Rowlands kickoff 65 yards to the WU5, P. Pinchinat return 73 yards to the TC22 (Randy Williams). |
| Wu | 1-10 | on Tc22 | WINGATE drive start at 10:48. |
| Wu | 1-10 | on Tc22 | Nelson Woods rush for loss of 3 yards to the TC25 (Terrence Smith). |
| Wu | 2-13 | on Tc25 | Nelson Woods rush for 1 yard to the TC24 (Brandon Kelley;Jeremy Jones). |
| Wu | 3-12 | on Tc24 | JD Moore pass complete to Shawn Barrett for 24 yards to the TC0, 1ST DOWN WU, TOUCHDOWN, clock 09:06. |
| | | M. Crutchfield kick attempt good. |
| Wingate 37, Tusculum 33 |
| | Drive: 3 plays, 22 yards, TOP 1:42 |
| | | M. Crutchfield kickoff 56 yards to the TC14, Ryan Tallent return 19 yards to the TC33 (Hafeez Baoku;Vince Jordan). |
| Tc | 1-10 | on Tc33 | TUSCULUM drive start at 09:06. |
| Tc | 1-10 | on Tc33 | Corey Russell rush for 4 yards to the TC37. |
| Tc | 2-6 | on Tc37 | Corey Russell pass complete to Jarrell NeSmith for 5 yards to the TC42 (Greg Harmon). |
| Tc | 3-1 | on Tc42 | Corey Russell rush for 2 yards to the TC44, 1ST DOWN TC (Tylan Merkerson;H. Bradley). |
| Tc | 1-10 | on Tc44 | Marcus Foster rush for 7 yards to the WU49 (Greg Harmon). |
| Tc | 2-3 | on Wu49 | Marcus Foster rush for 9 yards to the WU40, 1ST DOWN TC (T. Stephens;Greg Harmon). |
| Tc | 1-10 | on Wu40 | Corey Russell pass incomplete to Nate Binder (Tylan Merkerson), QB hurry by Jon McKinney. |
| Tc | 2-10 | on Wu40 | Corey Russell pass incomplete to Calvin Britt. |
| Tc | 3-10 | on Wu40 | Corey Russell rush for 3 yards to the WU37 (Hafeez Baoku). |
| Tc | 4-7 | on Wu37 | Corey Russell sacked for loss of 6 yards to the WU43 (Josh Yon), QB hurry by Ed Doughty. |
| | Drive: 9 plays, 24 yards, TOP 3:38 |
| Wu | 1-10 | on Wu43 | WINGATE drive start at 05:28. |
| Wu | 1-10 | on Wu43 | JD Moore pass complete to Ryan Webber for 1 yard to the WU44 (Justin Scott). |
| Wu | 2-9 | on Wu44 | Nelson Woods rush for 4 yards to the WU48 (Justin Scott). |
| Wu | 3-5 | on Wu48 | JD Moore pass complete to J. Softcheck for 4 yards to the TC48. |
| Wu | 4-1 | on Tc48 | Timeout Wingate, clock 03:38. |
| Wu | 4-1 | on Tc48 | M. Crutchfield punt 47 yards to the TC1, out-of-bounds. |
| | Drive: 3 plays, 9 yards, TOP 2:00 |
| Tc | 1-10 | on Tc01 | TUSCULUM drive start at 03:28. |
| Tc | 1-10 | on Tc01 | Corey Russell pass complete to Nate Binder for 6 yards to the TC7 (Ben Hinson;Greg Harmon). |
| Tc | 2-4 | on Tc07 | Corey Russell pass complete to Nate Binder for 7 yards to the TC14, 1ST DOWN TC (T. Stephens). |
| Tc | 1-10 | on Tc14 | Corey Russell pass complete to Nate Binder for 13 yards to the TC27, 1ST DOWN TC (Greg Harmon). |
| Tc | 1-10 | on Tc27 | Corey Russell pass complete to Ryan Tallent for 9 yards to the TC36 (T. Stephens). |
| Tc | 2-1 | on Tc36 | Corey Russell pass incomplete to Nate Binder (Jon McKinney). |
| Tc | 3-1 | on Tc36 | Marcus Foster rush for 3 yards to the TC39, 1ST DOWN TC (Cody Cole;Ed Doughty;Josh Yon). |
| Tc | 1-10 | on Tc39 | Corey Russell sacked for loss of 3 yards to the TC36 (Matt LeMond;Cody Cole). |
| Tc | 2-13 | on Tc36 | Timeout Tusculum, clock 01:32. |
| Tc | 2-13 | on Tc36 | Corey Russell pass complete to Marcus Foster for 17 yards to the WU47, 1ST DOWN TC (T. Stephens;Tylan Merkerson). |
| Tc | 1-10 | on Wu47 | Corey Russell pass complete to Marcus Foster for 16 yards to the WU31, 1ST DOWN TC (T. Stephens). |
| Tc | 1-10 | on Wu31 | Corey Russell rush for 5 yards to the WU26. |
| Tc | 2-5 | on Wu26 | Corey Russell pass complete to Jarrell NeSmith for 8 yards to the WU18, 1ST DOWN TC (Ed Doughty;Hafeez Baoku). |
| Tc | 1-10 | on Wu18 | Timeout Wingate, clock 00:26. |
| Tc | 1-10 | on Wu18 | Corey Russell rush for 5 yards to the WU13. |
| Tc | 2-5 | on Wu13 | Corey Russell pass incomplete to Ryan Tallent, QB hurry by Matt LeMond. |
| Tc | 3-5 | on Wu13 | Corey Russell pass incomplete to Nate Binder (T. Stephens), QB hurry by Greg Harmon. |
| Tc | 4-5 | on Wu13 | Timeout Wingate, clock 00:08. |
| Tc | 4-5 | on Wu13 | Corey Russell pass intercepted by Greg Harmon at the WU3, Greg Harmon return 33 yards to the WU36, QB hurry by Jon McKinney. |
| | Drive: 15 plays, 86 yards, TOP 3:28 |
| Wu | 1-10 | on Wu36 | WINGATE drive start at 00:00. |