#16 Lee Minton
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Aug 25, 2006 COKER................... 2-0 * * 0 0 0 1 .000 1 1.000 0 0-0
Aug 27, 2006 at Belmont Abbey........ 1-2 * * 0 0 0 0 .000 0 1.000 0 0-0
Sep 01, 2006 at W.Va. Wesleyan....... 0-3 * * 0 0 0 1 .000 1 1.000 0 0-0
Sep 06, 2006 NEWBERRY................ 2-1 * * 0 0 0 1 .000 0 .667 0 0-0
Sep 08, 2006 WHEELING JESUIT......... 2-1 * * 0 0 0 4 .000 1 .429 0 0-0
Sep 10, 2006 OHIO VALLEY............. 7-0 * * 0 0 0 2 .000 2 .556 0 0-0
Sep 15, 2006 CHARLESTON (W.VA.)...... 3-0 * * 0 0 0 3 .000 1 .500 0 0-0
Sep 17, 2006 ALDERSON-BROADDUS....... 1-2 * * 0 0 0 1 .000 1 .538 0 0-0
Sep 20, 2006 CATAWBA................. 2-4 * * 1 0 2 3 .062 3 .625 0 0-0
Sep 22, 2006 C.W. POST............... 1-1 * * 0 0 0 0 .062 0 .625 0 0-0
Oct 04, 2006 at Presbyterian......... 0-4 * * 0 0 0 0 .062 0 .625 0 0-0
Oct 14, 2006 CARSON-NEWMAN........... 3-4 * * 0 0 0 0 .062 0 .625 0 0-0
Oct 19, 2006 LENOIR-RHYNE............ 1-4 * * 0 0 0 0 .062 0 .625 0 0-0
Oct 21, 2006 at Mars Hill............ 2-1 * * 0 0 0 0 .062 0 .625 0 0-0
Oct 25, 2006 at Newberry............. 4-2 * * 1 0 2 1 .118 1 .647 1 0-0
Oct 27, 2006 vs Lenoir-Rhyne......... 0-3 * * 0 0 0 0 .118 0 .647 0 0-0
Totals............................... 31-32 16-16 2 0 4 17 .118 11 .647 1 0-0
Games played: 16
Shots per game: 1.06
Goals per game: 0.12
Assists per game: 0.00
Points per game: 0.25