#31 Weston Holley
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Aug 25, 2006 COKER................... 2-0 * * 0 0 0 1 .000 1 1.000 0 0-0
Aug 27, 2006 at Belmont Abbey........ 1-2 * * 0 0 0 0 .000 0 1.000 0 0-0
Sep 01, 2006 at W.Va. Wesleyan....... 0-3 * * 0 0 0 1 .000 1 1.000 0 0-0
Sep 03, 2006 at Davis & Elkins....... 2-1 * * 0 0 0 0 .000 0 1.000 0 0-0
Sep 06, 2006 NEWBERRY................ 2-1 * * 0 0 0 1 .000 1 1.000 0 0-0
Sep 08, 2006 WHEELING JESUIT......... 2-1 * 0 1 1 1 .000 0 .750 0 0-0
Sep 10, 2006 OHIO VALLEY............. 7-0 * 1 0 2 8 .083 4 .583 0 0-0
Sep 15, 2006 CHARLESTON (W.VA.)...... 3-0 * 0 0 0 2 .071 1 .571 0 0-0
Oct 04, 2006 at Presbyterian......... 0-4 * 0 0 0 1 .067 0 .533 0 0-0
Oct 14, 2006 CARSON-NEWMAN........... 3-4 * * 1 0 2 1 .125 1 .562 0 0-0
Oct 19, 2006 LENOIR-RHYNE............ 1-4 * * 0 0 0 0 .125 0 .562 0 0-0
Oct 21, 2006 at Mars Hill............ 2-1 * 0 0 0 0 .125 0 .562 0 0-0
Oct 25, 2006 at Newberry............. 4-2 * * 0 0 0 0 .125 0 .562 0 0-0
Totals............................... 29-23 13-8 2 1 5 16 .125 9 .562 0 0-0
Games played: 13
Shots per game: 1.23
Goals per game: 0.15
Assists per game: 0.08
Points per game: 0.38